Gloves & Bags Ports
| Part Number | |
|---|---|
| Plastic to Glue or to Weld | |
| Y 01 33 22 | Stainless Stell Diameter 156 |
| Y 03 33 22 | PVC Diameter 156 |
| Y 04 33 22 | PMMA Diameter 156 |
| Y 03 33 22 E | PVC Diameter 186 |
| Y 04 33 22 E | PMMA Diameter 186 |
| Y 03 33 33 | PVC Diameter 249 |
| Y 04 33 33 | PMMA Diameter 249 |
| Y 03 33 44 | PVC Diameter 330 |
| Y 04 33 44 | PMMA Diameter 330 |
| To Screw | |
| Y 01 34 22 | STAINLESS STEEL - DIAMETER 156 |
| Y 02 34 22 | ALLUMINIUM - DIAMETER 156 |
| Y 03 34 22 | PVC - DIAMETER 156 |
| Y 01 34 22 E | STAINLESS STEEL - DIAMETER 186 |
| Y 02 34 22 E | ALLUMINIUM - DIAMETER 186 |
| Y 01 34 33 | STAINLESS STEEL - DIAMETER 249 |
| Y 02 34 33 | ALLUMINIUM - DIAMETER 249 |
| Y 03 34 33 | PVC DIAMETER 250 |
| Y 01 34 44 | STAINLESS STEEL - DIAMETER 330 |
| Y 02 34 44 | ALLUMINIUM - DIAMETER 330 |
| Y 03 34 44 | PVC - DIAMETER 300 |
| Y 01 34 55 | STAINLESS STEEL - DIAMETER 400 |
| Y 02 34 55 | ALLUMINIUM - DIAMETER 400 |
| To Screw with Skirt | |
| Y 02 35 33 | ALLUMINIUM - DIAMETER 249 |
| Y 01 35 44 | STAINLESS STEEL - DIAMETER 330 |
| Y 02 35 44 | ALLUMINIUM - DIAMETER 330 |
| Y 01 35 55 | STAINLESS STEEL - DIAMETER 400 |
| Y 02 35 55 | ALLUMINIUM - DIAMETER 400 |
